Collection Bonuses
Collect items to unlock permanent stat bonuses — the more you collect, the stronger you get
90 tiersATK · Sp.ATK · DEF · Sp.DEF bonuses
What is the Collection Bonus?
The Collection system rewards you for having items in your account. Each item type (Weapons, Armor, Fashion, etc.) has a score. As your score rises, you unlock permanent stat bonuses — ATK, DEF, Sp.ATK, Sp.DEF — that apply to your character at all times.
Scores accumulate across 90 tiers total (9 categories × 10 tiers each). Higher tiers require more items but give stronger permanent buffs.
📋
Weapons
10 tiers
| Tier | Score Needed | Bonus Stats |
|---|---|---|
| 1 | 704 | +140 ATK, +70 Sp.ATK |
| 2 | 1,407 | +160 ATK, +80 Sp.ATK |
| 3 | 2,345 | +180 ATK, +90 Sp.ATK |
| 4 | 4,221 | +200 ATK, +100 Sp.ATK |
| 5 | 8,442 | +240 ATK, +120 Sp.ATK |
| 6 | 13,132 | +280 ATK, +140 Sp.ATK |
| 7 | 18,760 | +320 ATK, +160 Sp.ATK |
| 8 | 28,140 | +360 ATK, +180 Sp.ATK |
| 9 | 37,520 | +400 ATK, +200 Sp.ATK |
| 10 | 46,900 | +460 ATK, +230 Sp.ATK |
👑
Head Ornaments
10 tiers
| Tier | Score Needed | Bonus Stats |
|---|---|---|
| 1 | 92 | — |
| 2 | 183 | — |
| 3 | 305 | — |
| 4 | 549 | — |
| 5 | 1,098 | — |
| 6 | 1,708 | — |
| 7 | 2,440 | — |
| 8 | 3,660 | — |
| 9 | 4,880 | — |
| 10 | 6,100 | — |
👗
Clothes / Body
10 tiers
| Tier | Score Needed | Bonus Stats |
|---|---|---|
| 1 | 159 | +140 DEF, +70 Sp.DEF |
| 2 | 318 | +160 DEF, +80 Sp.DEF |
| 3 | 530 | +180 DEF, +90 Sp.DEF |
| 4 | 954 | +200 DEF, +100 Sp.DEF |
| 5 | 1,908 | +240 DEF, +120 Sp.DEF |
| 6 | 2,968 | +280 DEF, +140 Sp.DEF |
| 7 | 4,240 | +320 DEF, +160 Sp.DEF |
| 8 | 6,360 | +360 DEF, +180 Sp.DEF |
| 9 | 8,480 | +400 DEF, +200 Sp.DEF |
| 10 | 10,600 | +460 DEF, +230 Sp.DEF |
🧤
Gloves
10 tiers
| Tier | Score Needed | Bonus Stats |
|---|---|---|
| 1 | 63 | — |
| 2 | 126 | — |
| 3 | 210 | — |
| 4 | 378 | — |
| 5 | 756 | — |
| 6 | 1,176 | — |
| 7 | 1,680 | — |
| 8 | 2,520 | — |
| 9 | 3,360 | — |
| 10 | 4,200 | — |
👢
Boots
10 tiers
| Tier | Score Needed | Bonus Stats |
|---|---|---|
| 1 | 60 | +7 Agility, +7 Rigor |
| 2 | 120 | +8 Agility, +8 Rigor |
| 3 | 200 | +8 Agility, +8 Rigor |
| 4 | 360 | +12 Agility, +12 Rigor |
| 5 | 720 | +14 Agility, +14 Rigor |
| 6 | 1,120 | +16 Agility, +16 Rigor |
| 7 | 1,600 | +18 Agility, +18 Rigor |
| 8 | 2,400 | +20 Agility, +20 Rigor |
| 9 | 3,200 | +22 Agility, +22 Rigor |
| 10 | 4,000 | +24 Agility, +24 Rigor |
🐴
Mounts & Robots
10 tiers
| Tier | Score Needed | Bonus Stats |
|---|---|---|
| 1 | 420 | — |
| 2 | 840 | — |
| 3 | 1,400 | — |
| 4 | 2,520 | — |
| 5 | 5,040 | — |
| 6 | 7,840 | — |
| 7 | 11,200 | — |
| 8 | 16,800 | — |
| 9 | 22,400 | — |
| 10 | 28,000 | — |
💎
Accessories & Cloaks
10 tiers
| Tier | Score Needed | Bonus Stats |
|---|---|---|
| 1 | 122 | — |
| 2 | 243 | — |
| 3 | 405 | — |
| 4 | 729 | — |
| 5 | 1,458 | — |
| 6 | 2,268 | — |
| 7 | 3,240 | — |
| 8 | 4,860 | — |
| 9 | 6,480 | — |
| 10 | 8,100 | — |
🎀
Fashion (Paper Doll)
10 tiers
| Tier | Score Needed | Bonus Stats |
|---|---|---|
| 1 | 81 | +700 HP, +700 MP |
| 2 | 162 | +800 HP, +800 MP |
| 3 | 270 | +900 HP, +900 MP |
| 4 | 486 | +1000 HP, +1000 MP |
| 5 | 972 | +1100 HP, +1100 MP |
| 6 | 1,512 | +1200 HP, +1200 MP |
| 7 | 2,160 | +1400 HP, +1400 MP |
| 8 | 3,240 | +1600 HP, +1600 MP |
| 9 | 4,320 | +1800 HP, +1800 MP |
| 10 | 5,400 | +2000 HP, +2000 MP |
📦
Total Collection Score
10 tiers
| Tier | Score Needed | Bonus Stats |
|---|---|---|
| 1 | 1,700 | +3 HP, +3 MP |
| 2 | 3,399 | +3 HP, +3 MP |
| 3 | 5,665 | +2 HP, +2 MP |
| 4 | 10,197 | +1 HP, +1 MP |
| 5 | 20,394 | +1 HP, +1 MP |
| 6 | 31,724 | +1 HP, +1 MP |
| 7 | 45,320 | +1 HP, +1 MP |
| 8 | 67,980 | +1 HP, +1 MP |
| 9 | 90,640 | +1 HP, +1 MP |
| 10 | 113,300 | +1 HP, +1 MP |